Dover Nursery Azalia Catalog
|
DESCRIPTION |
TEMP | COLOR |
|
|
| A | Apricot Suprise | -40 | Yellow w/orange shades | 4 ft. | May |
| A | atlanticum | -10 | White w/pink | 2 ft. | May |
| A | Cheerful Giant | -20 | Yellow | 5 ft. | May |
| A | Fireball | -20 | Orange-Red | 5 ft | May. |
| A | Gallipoli Red | -20 | Red w/orange flare | 4 ft. | May |
| A | Gibralter | -20 | Orange | 5 ft. | May |
| A | Golden Lights | -40 | Yellowy | 4 ft. | May |
| A | Greenwood Orange | 0 | Orange | 3 ft. | E April |
| A | Greenwood Orchid | 0 | Orchid | 3 ft. | EApril |
| A | Hahn's Red | 0 | Red | 3 ft. | March |
| A | Homebush | -10 | Deep Pink | 5 ft. | May |
| A | Jolie Madame | -10 | Rose | 3 ft. | May |
| A | macrantha | 0 | Pink | 3 ft. | E April |
| A | Mount Rainier | -20 | White | 5 ft. | May |
| A | nakaharae | 0 | Orange | 3 ft. | E April |
| A | Nifty Fifty | -20 | Yellow | 4 ft. | May |
| A | Northern Highlights | -40 | White w/yellow blotch | 4 ft | May |
| B | occ. 'Leonard Frisbee' | -5 | Red w/orange flare | 4 ft. | May |
| A | Old Gold | -20 | Yellowish Orange | 5 ft. | May |
| A | Orange Splendour | -20 | Orange | 5 ft. | May |
| A | Orchid Lights | -45 | Light Orchid | 3 ft. | May |
| A | Red Sunset | -20 | Red | 4 ft. | May |
| A | Rosy Lights | -40 | Pink | 5 ft. | May |
| A | Rukizon | 0 | Orange | 1 ft. | May |
| A | Stewartstonian | -10 | Red | 4 ft. | March |
| A | Strawberry Ice | -25 | Pink w/yellow | 5 ft. | May |
| A | Twinkie | -20 | Yellow w/orange shades | 5 ft. | May |
| A | Vukyana Scarlet | -5 | Red | 2 ft. | L May |
| A | White Lights | -40 | White w/yellow blotch | 5 ft. | May |
| A | Williamsburg | -5 | White w/pink | 3 ft. | May |
| PIERIS |
| Pieris japonica 'Mountain Fire' |
[_private/catalognav3.htm]